| Model No. | NSR-LT200 | NSR-LT40 | NSR-30 | NSR-160 |
|---|---|---|---|---|
| Temperature Range | -200℃~30℃ | -40℃~160℃ | 0℃~30℃ | 0℃~160℃ |
| Resis.Value(at0℃) | 100Ω±1Ω | 100Ω±1Ω | 100Ω±1Ω | 100Ω±1Ω |
| Resis,Ratio | R(Ga) /R(TPW) ≧ 1.11807 |
R(Ga) /R(TPW) ≧ 1.11807 |
R(Ga) /R(TPW) ≧ 1.11807 |
R(Ga) /R(TPW) ≧ 1.11807 |
| Stability | ±5mK | ±3mK | ±5mK | ±1mK |
| Sensitivity | 0.4Ω/K | 0.4Ω/K | 0.4Ω/K | 0.4Ω/K |
| Sheath Material | SUS316 | SUS316 | SUS316 | |
| Sheath Diameter | φ6.0mm | φ4.8mm φ6.0mm |
φ3.2mm φ4.8mm φ6.0mm |
φ3.2mm φ4.8mm φ6.0mm |
| Sheath Length | 600mm | 600mm | 600mm | 600mm |
| Model No. | NSR-160S | NSR-230 | NSR-420 | NSR-660 |
|---|---|---|---|---|
| Temperature Range | 0℃~160℃ | 0℃~230℃ | 0℃~420℃ | 0℃~660℃ |
| Resis.Value(at0℃) | 100Ω±1Ω | 100Ω±1Ω | 25Ω±1Ω | 25Ω±1Ω |
| Resis,Ratio | R(Ga) /R(TPW) ≧ 1.11807 |
R(Ga) /R(TPW) ≧ 1.11807 |
R(Ga) /R(TPW) ≧ 1.11807 |
R(Ga) /R(TPW) ≧ 1.11807 |
| Stability | ±2mK | ±2mK | ±5mK | ±6mK |
| Sensitivity | 0.4Ω/K | 0.4Ω/K | 0.1Ω/K | 0.1Ω/K |
| Sheath Material | SUS316 | SUS316 | SUS316 | SUS316 |
| Sheath Diameter | φ1.6mm | φ3.2mm φ4.8mm φ6.0mm |
φ6.0mm | φ6.0mm |
| Sheath Length | 500mm or less | 600mm | 600mm | 600mm |



Netsushin Co., Ltd.
2079-7, Kamitome, Miyoshi-machi, Iruma-gun, Saitama JAPAN
Phone : +81-49-259-0101, Fax : +81-49-258-2424
E-mail : eigyo@netsushin.co.jp

