Home > Products > Platinum Resistance Thermometer Element

Platinum Resistance Thermometer Element

Our RTD Elements are smaller than Sesame.


Can you find RTD Elements?
The smallest Platinum wire wound Resistance Thermometer Element is φ0.4x(L)3.0 mm.

Platinum-Ceramic (PLAMIC) Type
Netsushin's Platinum Resistance Thermometer (PRT) Element consists of the stable purity Platinum wire and high-grade Ceramic (99.9% or more AI2O3) providing higher stability and reproducibility, minimizing the resistance warp and drift. PRT is the necessary tool to obtain the accurate temperature within tolerance and prevent variation from IEC/JIS standards in the high temperature range. Lower grade platinum causes variation while lower grade ceramics produce gas that causes corrosion in the platinum wire resulting in drift and potential breakage.

Glass Type
The stability of a glass type element is better than PLAMIC type elements in the low temperature range of -200ºC∼+300ºC.
Japanese Rice
Japanese Rice

Plamic-MC Type
Model # Element O. D. Length Resis
1S 2D (mm) (mm) (Ω)
MC-0403 Ο   0.4±0.1 3±1 100
MC-0405 Ο   0.4±0.1 5±1 100
MC-0803 Ο   0.8±0.1 3±1 100
MC-0805 Ο Ο 0.8±0.1 5±1 100
MC-1203 Ο   1.2±0.15 3±1 100
MC-1205 Ο Ο 1.2±0.15 5±1 100
MC-1603 Ο   1.6±0.15 3±1 100
MC-1605 Ο Ο 1.6±0.15 5±1 100
MC-1210 Ο   1.2±0.15 10±1.5 1000


Plamic-C Type
Model # Element O. D. Length Resis
1S 2D (mm) (mm) (Ω)
C-0408 Ο   0.4±0.1 8+1.5/-0.5 100
C-0508 Ο   0.5±0.1 8+1.5/-0.5 100
C-0808 Ο Ο 0.8±0.1 8+1.5/-0.5 100
C-1210 Ο Ο 1.2±0.15 10+1.5/-0.5 100
C-1610 Ο Ο 1.6±0.15 10+1.5/-0.5 100
C-1615 Ο Ο 1.6±0.15 15+1.5/-0.5 100
C-2010 Ο Ο 2.0±0.15 10+1.5/-0.5 100
C-2015 Ο Ο 2.0±0.15 15+1.5/-0.5 100
C-2815 Ο Ο 2.0±0.15 15+1.5/-0.5 100
Glass-MG Type
Model # Element O. D. Length Resis
1S 2D (mm) (mm) (Ω)
MG-0802 Ο   0.8±0.15 2+1.5/-0.5 100
MG-0805 Ο   0.8±0.15 5+1.5/-0.5 100
MG-1002 Ο   1.0±0.15 2+1.5/-0.5 100
MG-1005 Ο   1.0±0.15 5+1.5/-0.5 100
MG-1202 Ο   1.2±0.15 2+1.5/-0.5 100
MG-1205 Ο   1.2±0.15 5+1.5/-0.5 100
MG-1502 Ο   1.5±0.15 2+1.5/-0.5 100
MG-2002 Ο   2.0±0.15 2+1.5/-0.5 100
Glass -G Type
Model # Element O. D. Length Resis
1S 2D (mm) (mm) (Ω)
G-1010 Ο Ο 1.0±0.15 10+1.5/-0.5 100
G-1210 Ο Ο 1.2±0.15 10+1.5/-0.5 100
G-1610 Ο Ο 1.6±0.15 10+1.5/-0.5 100
G-2010 Ο Ο 2.0±0.15 10+1.5/-0.5 100
G-2015 Ο Ο 2.0±0.15 15+1.5/-0.5 100
G-2810 Ο Ο 2.8±0.15 10+1.5/-0.5 100
G-2815 Ο Ο 2.8±0.15 15+1.5/-0.5 100
1S=Single, 2D=Duplex

Specification

Type Ceramic (MC and C types) Glass (MG and G types)
Temperature Range -200ºC to +650ºC -200ºC to +500ºC
Tolerance IEC / JIS A, B, DIN Band 1 to 5
Rated Current MG, MC type - Class A, Class B - DC1mA or less
1C, G type - Class A, Class B - DC2mA or less
Resistance (at 0ºC) Resistance (at 0ºC) Pt100Ω, JPt100Ω
1Excluding C-0408 and 0508.
*Please ask us when you need other size and resistance value elements.
Contact Us

Netsushin Co., Ltd.
2079-7, Kamitome, Miyoshi-machi, Iruma-gun, Saitama JAPAN
Phone : +81-49-259-0101, Fax : +81-49-258-2424
E-mail : eigyo@netsushin.co.jp

PAGE TOP

MENU

  • Home
  • Home
  • Products
  • RTD Elements
  • RTD Probes
  • Thin Flexible PRTs
  • ITS-90 PRTs
  • Hight Temperature PRT
  • Company Profiles
  • Company Profiles